Beer | Test Results using E-Z Gluten* |
---|---|
Asahi Super Dry | Over 20 ppm |
Beck's | Over 20 ppm |
Brooklyn Lager | Over 20 ppm |
Bud Light | Over 20 ppm |
Carlsberg | Under 20 ppm |
Chimay Premiere | Over 20 ppm |
Coors Light | Under 10 ppm |
Corona Extra | Under 10 ppm |
Duvel | Under 20 ppm |
Fat Tire | Over 20 ppm |
Foster's Lager | Over 20 ppm |
Guinness | Over 20 ppm |
Heineken | Over 20 ppm |
Heineken Light | Over 20 ppm |
Hitachino Nest Red Rice Ale | Over 20 ppm |
Kirin Light | Under 20 ppm |
La Fin du Monde | Over 20 ppm |
Leffe | Over 20 ppm |
Maudite | Over 20 ppm |
Miller High Life | Over 20 ppm |
Miller Lite | Over 20 ppm |
Modelo Especial | Under 20 ppm |
Orval | Over 20 ppm |
Negra Modelo | Under 20 ppm |
Newcastle Brown Ale | Over 20 ppm |
Omission Pale Ale | Under 20 ppm |
Pabst Blue Ribbon | Under 20 ppm |
Peroni Nastro Azzuro | Over 20 ppm |
Pilsner Urquell | Over 20 ppm |
Red Stripe | Over 20 ppm |
Sapporo | Over 20 ppm |
Sierra Nevada Pale Ale | Over 20 ppm |
Stella Artois | Over 20 ppm |
Stone IPA | Over 20 ppm |
Tecate | Over 20 ppm |
Tsingtao | Under 20 ppm |
Yanjing | Over 20 ppm |
DISCLAIMER: We are testing beers out of our own curiosity at home and sharing the test results with others. We are not medical doctors and our results should not be interpreted as medical advice. We do NOT claim that ANY of these beers are safe to consume if you have celiac disease or are gluten intolerant.